 |
| Who's Online |
There are currently, 43 guest(s) and 9 member(s) that are online.
You are an Anonymous user. You can register for free. | |
|  |
Category: Main/Drug Research
Australian Drug Information Network Description: Search publications, news, web databases and 1030 of the top alcohol and other drug websites. Also information for schools and indigenous communities. Added on: 28-Oct-2003 Hits: 597 Rating: 9 (1 Vote) Rate this Site | Report Broken Link | Modify | Details | Comments (1)
Australian National Drug and Alcohol Research Centre Description: The overall mission of NDARC is to conduct high quality research and related activities that increases the effectiveness of the Australian and International treatment and other intervention responses to alcohol and other drug related harm. Added on: 23-Feb-2003 Hits: 662 Rate this Site | Report Broken Link | Modify
Australian Professional Society on Alcohol and Other Drugs Description: The APSAD is Australia's leading multidisciplinary organisation for professionals involved in the drug and alcohol field. Added on: 28-Oct-2003 Hits: 524 Rate this Site | Report Broken Link | Modify
Cannabis Research Library Description: Contains valuable information about the endogenous cannabinoid system and the therapeutic potential of cannabinoid drugs such as marijuana. Only through awareness can we hope to understand the medicinal value of marijuana and bring an end to the war against the individuals who use this safe and effective medication. Added on: 23-Feb-2003 Hits: 642 Rate this Site | Report Broken Link | Modify
Cannabis, the Law and Social Impacts in Australia Description: Cannabis law enforcement costs the Australian community well in excess of $300 million per year (about three-quarters of the total cost of illegal drug enforcement). The enforcement of laws relating to cannabis can have an impact on future employment, education and travel prospects of thousands of young Australians. Added on: 23-Feb-2003 Hits: 646 Rate this Site | Report Broken Link | Modify
CEDRO: Centre for Drug Research, University of Amsterdam Description: In view of the international attention attracted by the drug situation in the Netherlands and the international character of some of the studies, the CEDRO site has evolved into the second largest drug research site in Europe. The extensive on-line library contains most of the journal articles, papers, and research reports written by the CEDRO staff. Most of the documents are in English. Added on: 23-Feb-2003 Hits: 643 Rate this Site | Report Broken Link | Modify
Dept of Statistics: Drug & anti-social offences Description: Drug and anti-social offences was the second largest crime category in 2000, comprising 12 percent of all recorded offences. Added on: 27-Jul-2006 Hits: 276 Rate this Site | Report Broken Link | Modify
Drug Library Description: Major Studies of Drugs and Drug Policy, History of the drugs and drug laws, Medical Marijuana Research, Government Publications on drugs and drug policy, Charts and graphs of drug war statistics, Information on specific drugs and Much, much more... Added on: 23-Feb-2003 Hits: 638 Rate this Site | Report Broken Link | Modify
Drugs and Drug Policy Reports Description: DrugText.org provide a collection of all the major governmental reports in HTML format, from the 1894 Indian Hemp Drugs Commission Report to the present day. Added on: 23-Feb-2003 Hits: 668 Rating: 8 (1 Vote) Rate this Site | Report Broken Link | Modify | Details
International Centre for Prison Studies Description: The International Centre for Prison Studies seeks to assist governments and other relevant agencies to develop appropriate policies on prisons and the use of imprisonment. Added on: 23-Feb-2003 Hits: 521 Rate this Site | Report Broken Link | Modify
Select Page: 1 2 [ Next Page >> ] |
|
|
|  | | Login |
|
You can register for some special extra features.
| |
| Arrest-o-meter |
Estimated number of cannabis offences since Labour came to power:
160441
See Details » | |
| Older Articles |
| November 29, 2007 | | · | Cannabis Culture Banned! (2) |
| · | Electoral Finance Bill an assault on democracy (2) |
| November 05, 2007 | | · | British Cannabis Use Drops Following Reclassification (5) |
| November 02, 2007 | | · | Support for cannabis law reform still strong (2) |
| November 01, 2007 | | · | Cannabis conversation must be evidence-based (2) |
| October 30, 2007 | | · | NORML's 2007 Conference & AGM (1) |
| October 02, 2007 | | · | Driver drug testing fundamentally flawed (2) |
| September 30, 2007 | | · | Help oppose BZP prohibition! (2) |
| September 16, 2007 | | · | Cannabis ingredient may prevent Mad Cow Disease (3) |
| September 11, 2007 | | · | History shows BZP ban will only make any problems worse (1) |
| September 06, 2007 | | · | NORML's submission on the Electoral Finance Bill (1) |
| July 31, 2007 | | · | New studies remove last objection to Med-Pot (1) |
| July 29, 2007 | | · | Smoke on the Water: the 4th Annual Auckland Cannabis Cup (0) |
| July 28, 2007 | | · | Otago Uni NORML's "Friday 420" gets media attention (4) |
| July 26, 2007 | | · | Thousands of Kiwi patients criminalised by the current law (3) |
| · | Medical marijuana research news (1) |
| · | Misuse of Drugs Act to be reviewed (2) |
| · | Cannabis has “clear benefits” for HIV patients (1) |
| · | Canada approves Sativex for cancer pain (1) |
| · | BC3 extradition hearing delayed (1) |
| · | Jamaican Ganja Culture (0) |
| · | Vote on Medicinal Cannabis Bill now 13 Feb 2008 (2) |
| · | Police want to seize Granny's house (1) |
| July 25, 2007 | | · | Word! A guide to writing letters that get published (1) |
| July 24, 2007 | | · | Saliva tests not reliable (0) |
| · | Police Act under review (0) |
| July 23, 2007 | | · | Riverside Hemp (0) |
| · | BUSH DOCTOR: Damp winter blues (0) |
| · | Property Seizure 1: The Proceeds of Crimes Act 1991 - What you need to know (1) |
| May 08, 2007 | | · | Marijuana Gains Wonder Drug Status (1) |
Older Articles
| |
|
|